Strawberry fruit powder is produced through low-temperature spray drying and freeze-drying ultrafine grinding, preserving more of the unique aroma and nutrients of strawberries and making it easier to absorb and utilize. The strawberry powder has a fine texture and dissolves quickly in various liquids. Its applications include beverages, dairy products, juices, baked goods, instant drinks, various snacks, and health foods.
1. A natural coloring agent. It is convenient to use, low in sugar, fat, and calories, and improves the taste, color, and appearance of products.
2. Strawberry powder contains various vitamins and also provides abundant dietary fiber and antioxidants (such as polyphenols and flavonoids). Low in energy and highly nutritious, studies have shown that strawberries support nervous system health.

| Analysis | Specification | Results |
| Assay | 100% Fruit Powder | Complies |
| Physical & Chemical Control | ||
| Identification | Positive | Complies |
| Appearance | Light Red powder | Complies |
| Odor | Characteristic | Complies |
| Mesh Size | 80 mesh | Complies |
| Loss On Drying | ≤5.0% | 2.27% |
| Methanol | ≤5.0% | 0.024% |
| Ethanol | ≤5.0% | 0.150% |
| Residue on Ignition | ≤3.0% | 1.05% |
| Heavy Metal Testing | ||
| Heavy Metals | <20ppm | Complies |
| As | <2ppm | Complies |
| LEAD(Pb) | < 0.5PPM | 0.22 ppm |
| MERCURY(Hg) | Not dectect | Complies |
| CADMIUM | < 1 PPM | 0.25 ppm |
| COPPER | < 1 PPM | 0.32 ppm |
| ARSENIC | < 1 PPM | 0.11 ppm |
| Microbiological | ||
| Total Plate Count | <1000/gMax | Complies |
| Staphylococcus Aurenus | Not Detected | Negative |
| Pseudomonas | Not Detected | Negative |
| Yeast & Mold | <100/gMax | Complies |
| Salmonella | Negative | Negative |
| E. Coli | Negative | Negative |






Hot Tags: strawberry powder, China strawberry powder manufacturers, suppliers, factory, freeze dried broccoli powder, lion s mane mushroom tablets, noni supplement, purple potato flour, taro powder, walnut powder price

