
Product Name: Peganum Harmala Extract Harmine
Source: Peganum harmala L
Part of Used: seed
Specification Available: 10:1 98% Harmaline by HPLC
Appearance: Off white Powder
Active Ingredient: Harmine
Test method: HPLC
CAS NO.: 442-51-3
Function:
1. Peganum Harmala Extract Harmine is used in the treatment of Parkinson's disease, nervous conditions, hemorrhoids and baldness.
2. It is used in the treatment of hemorrhoids and baldness.
3. It is used in the treatment of rheumatism.
4. It is also used internally in the treatment of nervous conditions.
COA of Harmine:
| Product: | Peganum Harmala Extract Harmine |
| CAS: | 304-21-2 |
| Molecular formula: | C13H14N2O |
| Molecular weight: | 214.266 |
| Percentage Composition: | C 72.87%; H 6.59%; N 13.07%; O 7.47% |
| Biological Source: | Alkaloid from Peganum harmala, Passiflora incarnata, Banisteria caapi (preferred genus name Heteropterys) and some Banisteriopsis spp. (Zygophyllaceae, Passifloraceae, Malphigiaceae) |
| Biological Use/Importance: | CNS stimulant. Possesses antiparkinsonian props. Component of a S. American hallucinogenic drink. Active against gram-positive bacteria and fungi |
| Melting Point: | Mp 250-251 (227-229)℃ |
| Partition Coefficient (Calculated): | Log P 1.91 (uncertain value) (calc) |
| Hazard & Toxicity: | LD50 (rat, scu) 120 mg/kg |
| Package: | 5mg/bottle |
| Assay: | ≥ 98% |
| USES: | Used for content determination of/identification/pharmacology experiment, etc |
| Storage conditions: | 4 °C refrigerated, sealed, avoid light |
| The period of validity: | 2 years |
| Availability: | The spot |




Hot Tags: peganum harmala extract harmine, China peganum harmala extract harmine manufacturers, suppliers, factory, Copper Peptide CAS 49557 75 7, Pure Bee Propolis, Gallic Acid, Nicotinamide Adenine Dinucleotide, Naringin 98 , Retinoic Acid RA

