What is mixed tocopherols?
Mixed Tocopherols (vitamin E) is a collection of phenolic compounds with similar chemical structures, including four types: α, β, γ, δ, and tocotrienol.
It is mainly used in food, medicine, cosmetics and other fields, and is mainly used as a nutritional enhancer and food additive in the food industry.
It is mainly used in food, medicine, cosmetics and other fields, and is mainly used as a nutritional fortifier and food additive in the food industry.
Because tocopherol has strong antioxidant activity, it has a good protective effect on oil.
In the stability test of lard, the order of better protection effect for lard is: δ > γ > α.
Mixed tocopherols can be used in food to improve the stability of fried foods and extend their shelf life.
For example, the oxidative stability (OSI) test results of French fries showed that the oxidative stability of fried French fries was significantly improved.
In the same way, it can also be applied to pet food. It can effectively prevent the peroxidation of unsaturated fatty acids.

| TEST ITEMS | SPECIFICATIONS | TEST RESULTS | TEST METHODS |
| Physical & Chemical Data | |||
| Color | Pale yellow to brownish red | Conforms | Visual |
| Odor | Nearly odorless | Conforms | Organoleptic |
| Appearance | Clear oily liquid | Conforms | Visual |
| Analytical Quality | |||
| Chemical Reaction | Positive | Conforms | Color Reaction |
| GC | Corresponds to RS | Conforms | GC |
| Acidity | ≤1.0mL | 0.53mL | Titration |
| Optical Rotation | ≥+20° | +20.8° | USP<781> |
| Assay | |||
| Total tocopherols | ≥90.0% | 90.30% | GC |
| D-alpha tocopherol | 20.00% | 12.57% | GC |
| D-beta tocopherol | 10.00% | 1.79% | GC |
| D-gamma tocopherol | 50.0~70.0% | 61.01% | GC |
| D-delta tocopherol | 10.0-30.0% | 24.63% | GC |
| The percentage of d-(beta+gamma+delta)tocopherols | ≥80.0% | 87.43% | GC |
| Residue on Ignition | ≤0.1% | Conforms | USP<281> |
| Specific Gravity(25℃) | 0.92gcm²- 0.96gcm3 | Conforms | USP<841> |
| Contaminants | |||
| Lead | ≤1.0ppm | Conforms | GF-AAS |
| Arsenic | ≤1.0ppm | Conforms | HG-AAS |
| Cadmium | ≤1.0ppm | GF-AAS | |
| Mercury | ≤0.1ppm | HG-AAS | |
| B(a)p | ≤2.0ppb | HPLC | |
| PAH4 | ≤10.0ppb | GC-MS | |
| Microbiological | |||
| Total Aerobic Microbial Count | ≤1000cfu/g | USP<2021> | |
| Total Yeasts and Molds Count | ≤100cfu/g | USP<2021> | |
| E.coli | Negative/10g | USP<2022> | |
| Conclusion: | Conform to the In-house standard, European regulations and current USP standards. | ||






Hot Tags: mixed tocopherols, China mixed tocopherols manufacturers, suppliers, factory, passion flower supplement, 6-Ethylchenodeoxycholic acid, turmeric powder in chinese, Tomato Extract CAS 502 65 8, purple potato powder, chia extract

