
Medicago Extract
The medicago extract is a whole grass extract of the leguminous plant Medicago sativa L, and the main component is flavonoids. It has obvious blood lipid lowering, drainage diuretic, lowering cholesterol, and maintaining acid-base balance in the body.
Chat NowProduct Details
Medicago Extract
The medicago extract is a whole grass extract of the leguminous plant Medicago sativa L, and the main component is flavonoids. It has obvious blood lipid lowering, drainage diuretic, lowering cholesterol, and maintaining acid-base balance in the body.
Appearance | Brown yellow fine powder |
Assay | 10:1 20:1 5% 20% 50% |
Certificate | ISO, IQNet, SGS |
Used Part | Whole Plant |
Grade | Food Grade |
Sample | Available |
Test Method | HPLC |
Storage | Store in cool and dry places, keep away from strong light. |
Shelf life | 2 years when properly stored. |
Function:
1. Weight loss: Medicago Extract can reduce the quality of nutritional obesity, reduce Lee's index, reduce the body fat mass and make the volume of fat cells smaller. It shows that the cockroach extract has obvious weight loss effect.
2. Lowering blood lipids: It has the effect of lowering the levels of TC and TG in hyperlipidemic rats, and can reduce the degree of liver lesions in hyperlipidemic rats.
3. Anti-inflammatory effect: Medicago Extract can significantly inhibit the tissue swelling in the early stage of inflammation, and can inhibit the tissue proliferation and granulation formation in the late stage of inflammation, showing a good anti-inflammatory effect.
4. Other effects: It has drainage diuretic, lowering cholesterol, and maintaining acid-base balance in the body.
Certificate of Analysis | |||
ITEM | SPECIFICATION | METHOD | RESULT |
Particle size | 100% pass 80 mesh | USP32<786> | Complies |
Extract Solvents | Water | N/A | Complies |
Identification | Positive Reaction | N/A | Complies |
Tests | |||
Loss on Drying | ≤5.0% | Eur.Ph.6.0[2.8.17] | Complies |
Acid-insoluble ash | ≤7.0% | Eur.Ph.6.0[2.4.16] | Complies |
Lead(Pb) | ≤1.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS | Complies |
Arsenic(As) | ≤1.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS | Complies |
Cadmium(Cd) | ≤1.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS | Complies |
Mercury(Hg) | ≤1.0mg/kg | Eur.Ph6.0<2.2.58>ICP-MS | Complies |
Solvents Residue | Meet Eur.Ph6.0<5.4> | Eur.Ph 6.0<2.4.24> | Complies |
Pesticides Residue | Negative | USP32<561> | Complies |
Microbiological Control | |||
Total bacterial count | ≤1000cfu/g | USP30<61> | Complies |
Yeast & mold | ≤100cfu/g | USP30<61> | Complies |
Salmonella | Negative | USP30<62> | Complies |
E.Coli | Negative | USP30<62> | Complies |
Inquiry
- Your Name:
- *E-mail:
- Phone:
- Company:
- Title:
- *Content: